About Purple Adobe Lavender Farm #25 Private Dr 1622
Rare opportunity to own the Purple Adobe Lavender Farm in Abiquiu! This solar-powered, income-producing retreat sits on 11.31 irrigated acres with lavender fields, roses, fruit trees, and water rights. The property includes A delightful Casita, Retail shop with Commercial Kitchen, Greenhouse and out buildings. Business is included, offering on-site/online sales, agritourism, and events. A turn-key blend of sustainability, beauty, and growth potential in the vibrant Chama River Valley.
Features of Purple Adobe Lavender Farm #25 Private Dr 1622
| MLS® # | 202502073 |
|---|---|
| Price | $1,800,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,152 |
| Square Footage | 1152 SquareFeet |
| Acres | 11.31 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northern New Mexico, One Story |
| Status | Active |
Community Information
| Address | Purple Adobe Lavender Farm #25 Private Dr 1622 |
|---|---|
| Area | 39-Abiquiu |
| City | Abiquiu |
| County | Rio Arriba |
| State | NM |
| Zip Code | 87510 |
Amenities
| Utilities | Other, Electricity Available |
|---|---|
| Features | Drip Irrigation/Bubblers |
| Parking Spaces | 30 |
| Parking | RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Concrete, Tile, Wood |
|---|---|
| Interior Features | No Interior Steps |
| Appliances | Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Oven, Range, Refrigerator, Washer, Water Heater |
| Heating | Active Solar, Ductless, Forced Air |
| Cooling | Ductless, Evaporative Cooling, Refrigerated |
| Fireplace | No |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Frame, Modular/Prefab, Stucco, Wood Siding |
|---|---|
| Exterior Features | Horse Facilities |
| Lot Description | Drip Irrigation/Bubblers |
| Windows | Insulated Windows |
| Roof | Metal, Pitched |
| Construction | Frame, Modular/Prefab, Stucco, Wood Siding |
| Foundation | Slab |
School Information
| Elementary | Abiquiu |
|---|---|
| Middle | Carlos F. Vigil Espanola Middle School |
| High | Mesa Vista High |
Additional Information
| Date Listed | June 13th, 2025 |
|---|---|
| Days on Market | 143 |
| Zoning | Rural Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sasha L. Duffy |
|---|---|
| Office | Coldwell Banker Mountain Prop |
