About 1208 Morningside Drive Ne
This lovely 3 bed, 2 bath home in the UNM North/Altura-Twin Parks area features original hardwood floors, a fireplace with an electrical insert, updated kitchen, remodeled bathrooms, and a generous lot. Updated electrical, newer windows, and previously renovated finishes including newer countertops, stainless steel appliances, and updated cabinetry. A wonderful pergola graces the back along side a huge shade tree. Completely fenced backyard, mature landscaping, and detached one car garages further enhance livability. The central location provides convenient access to UNM, Uptown, Nob Hill, Twin and McDuffie parks, restaurants, coffee shops, and local retail, making the neighborhood highly desirable for buyers seeking character, convenience, and updated comfort in an established Albuquerque community.
Features of 1208 Morningside Drive Ne
| MLS® # | 1110274 |
|---|---|
| Price | $430,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,260 |
| Acres | 0.12 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 1208 Morningside Drive Ne |
|---|---|
| Area | 40 - UNM |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87110 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Living/Dining Room, Main Level Primary |
| Heating | Forced Air, Natural Gas |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Glass Doors |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Insulated Windows, Triple Pane Windows |
|---|---|
| Roof | Tar/Gravel |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Zia |
|---|---|
| Middle | Jefferson |
| High | Albuquerque |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 5 |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Legacy |
|---|
