About 7615 Via Cometa Sw
Gated Encanto Village! This 2,161 sq. ft. home offers plenty of flexibility with 3 bedrooms plus a spacious upstairs loft with potential for a 4th bedroom. Downstairs you'll find separate living and family rooms, a gas-log fireplace, dining area, breakfast nook, and kitchen with island and gas range. The large primary suite includes a bay window, walk-in closet, dual sinks, and separate tub and shower. Outside, enjoy a covered patio and enclosed backyard. The 2-car garage includes storage shelving and a 220V outlet for EV charging or other uses. Fresh interior paint, refreshed landscaping, tile roof, and a dedicated laundry room round out the home.
Features of 7615 Via Cometa Sw
| MLS® # | 1109263 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,161 |
| Acres | 0.12 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 7615 Via Cometa Sw |
|---|---|
| Area | 92 - Southwest Heights |
| Subdivision | Encanto Village |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87121 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Electricity, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Breakfast Area, Bathtub, Ceiling Fan(s), Separate/Formal Dining Room, Dual Sinks, High Ceilings, Kitchen Island, Loft, Multiple Living Areas, Soaking Tub, Separate Shower, Walk-In Closet(s) |
| Appliances | Dishwasher, Free-Standing Gas Range, Microwave |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Glass Doors, Gas Log |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Fire Pit, Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Sliding, Vinyl |
| Roof | Tile |
| Construction | Frame, Stucco |
| Foundation | Slab |
School Information
| Elementary | Edward Gonzales |
|---|---|
| Middle | Jimmy Carter |
| High | West Mesa |
Additional Information
| Date Listed | August 15th, 2026 |
|---|---|
| Days on Market | 16 |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker, LLC |
|---|
