About 5912 Canyon Crest Place Ne
Talk about stunning! This home offers a rare combination of privacy, convenience, and sophisticated living. Location is hard to beat, situated in one of the most desirable areas in the city. Step inside to a light-filled, open-concept floor plan designed to capture natural sunlight throughout the day. Expansive living spaces flow seamlessly into a beautifully appointed gourmet kitchen featuring generous counter space, modern finishes, and an ideal layout.With five spacious bedrooms, including two luxurious primary suites, this home provides exceptional flexibility for families, guests, or private retreats. Each space is thoughtfully designed with comfort and elegance in mind. Enjoy comfort with dual HVAC systems 2 ACs, 2 furnaces, 2 water heaters.
Features of 5912 Canyon Crest Place Ne
| MLS® # | 1106923 |
|---|---|
| Price | $789,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,338 |
| Acres | 0.25 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 5912 Canyon Crest Place Ne |
|---|---|
| Area | 30 - Far NE Heights |
| Subdivision | Canyon Run |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87111 |
Amenities
| Utilities | Cable Available, Natural Gas Available, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Wet Bar, Ceiling Fan(s), Separate/Formal Dining Room, Dual Sinks, High Ceilings, Multiple Living Areas, Main Level Primary, Walk-In Closet(s) |
| Appliances | Dishwasher, Free-Standing Electric Range, Microwave |
| Heating | Forced Air |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard, Water Feature |
|---|---|
| Windows | Thermal Windows |
| Roof | Flat |
| Construction | Frame, Stucco |
School Information
| Elementary | Osuna |
|---|---|
| Middle | Madison |
| High | Sandia |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 37 |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart Realty Pros |
|---|
