About 5817 Western Trail Nw
**SPACE, PRIVACY & FLEXIBILITY ON 0.51 ACRES**Discover a rare combination of space, versatility and thoughtful updates in this beautifully refreshed 5-bedroom, 4-bath home. Set on approximately half an acre, this property offers room to live, entertain, park and grow--with a 4-car garage, RV access, landscaped grounds and a private adobe courtyard.Inside, natural light fills the spacious living areas, while the updated kitchen features quartz countertops and opens beautifully to the living and entertaining spaces. A striking two-way fireplace creates a warm focal point. The flexible floor plan includes **two primary suites**, making the home especially appealing for multigenerational living, guests, extended family or anyone wanting separate private spaces.Major improvements include an updated TPO roof, refrigerated HVAC, updated flooring, cabinetry and vanities, new interior doors and trim, newer windows, smart-home features and more.Outside, the gated property, privacy wall and courtyard create a distinctly private setting, while the generous lot provides space that's increasingly difficult to find.**If you're looking for a home that gives you substantially more space, flexibility and parking than the typical Abq property, this one deserves a closer look.**
Features of 5817 Western Trail Nw
| MLS® # | 1106267 |
|---|---|
| Price | $621,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Square Footage | 2,999 |
| Acres | 0.51 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 5817 Western Trail Nw |
|---|---|
| Area | 110 - Northwest Heights |
| Subdivision | Quaker Heights Add |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87120 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Parking | Attached, Door-Multi, Electricity, Finished Garage, Garage, Two Car Garage, Oversized, RV Access/Parking |
| # of Garages | 4 |
| Garages | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Wet Bar, Ceiling Fan(s), Dual Sinks, Great Room, Hot Tub/Spa, Living/Dining Room, Multiple Living Areas, Main Level Primary, Multiple Primary Suites, Pantry, Shower Only, Skylights, Separate Shower, Walk-In Closet(s) |
| Appliances | Dishwasher, Free-Standing Gas Range, Refrigerator, Range Hood, Self Cleaning Oven |
| Heating | Central, Radiant |
| Cooling | Evaporative Cooling, Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Glass Doors, Multi-Sided, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Privacy Wall, Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Skylight(s) |
| Construction | Frame, Stucco, Rock |
| Foundation | Slab |
School Information
| Elementary | Chaparral |
|---|---|
| Middle | Lyndon B Johnson |
| High | Volcano Vista |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 83 |
| RE / Bank Owned | No |
Listing Details
| Office | Flores Realty Group, LLC |
|---|
