About 7200 Nagoya Road Ne
This beautiful Plum floor plan by Homes by Kim Brooks is currently under construction and thoughtfully designed for both comfort and function. Featuring 3 bedrooms, 2 bathrooms, plus a versatile flex room, this home offers plenty of options for a home office, playroom, hobby space, or guest area. The open kitchen flows seamlessly into the spacious living room, creating an ideal setting for entertaining and everyday living. You'll love the sleek stainless steel appliances and the way natural light fills the space. Take in the stunning views from the dining room, living room, and primary bedroom. Perfect for enjoying sunrise coffee or winding down at the end of the day. This is a wonderful opportunity to own a brand new home with exceptional views and an inviting layout.
Features of 7200 Nagoya Road Ne
| MLS® # | 1105199 |
|---|---|
| Price | $623,365 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,075 |
| Acres | 0.50 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Pending |
Community Information
| Address | 7200 Nagoya Road Ne |
|---|---|
| Area | 160 - Rio Rancho North |
| City | Rio Rancho |
| County | Sandoval |
| State | NM |
| Zip Code | 87144 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Finished Garage, Garage |
| # of Garages | 3 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Dual Sinks, Garden Tub/Roman Tub, Kitchen Island, Main Level Primary, Pantry, Separate Shower |
| Appliances | Cooktop, Dishwasher, Disposal, Refrigerator, Range Hood |
| Heating | Combination, Central |
| Cooling | Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Low-Emissivity Windows, Vinyl |
| Roof | Pitched, Tile |
| Construction | Frame, Stucco |
| Foundation | Slab |
School Information
| Elementary | Sandia Vista |
|---|---|
| Middle | Mountain View |
| High | V. Sue Cleveland |
Additional Information
| Date Listed | June 10th, 2026 |
|---|---|
| Days on Market | 91 |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Legacy |
|---|
