About 5825 Ridgeline Place Ne
4 BR & Study 2.5 baths. Exquisite Mariposa 1 Level Luxury Residence situated on a 1+ acre lot with breathtaking VIEWS. Professionally designed landscaping. Fully enclosed backyard featuring a large covered patio perfect for entertaining, complete with stacking sliding doors.This home presents like a model. Bright & airy floor plan with elevated ceilings & expansive views in the living & dining spaces. VIEW windows throughout. Stunning great room featuring a raised beam ceiling, stylish tile flooring, & a custom fireplace. Generously sized master bedroom suite. Gourmet kitchen boasting an abundance of custom cabinetry, SS appliances, quartz countertops, & an island. Enhancements include an oversized finished insulated garage & insulated garage doors .LiftMaster openers with cameras.
Features of 5825 Ridgeline Place Ne
| MLS® # | 1102207 |
|---|---|
| Price | $799,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,047 |
| Acres | 1.03 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary, Custom |
| Status | Pending |
Community Information
| Address | 5825 Ridgeline Place Ne |
|---|---|
| Area | 160 - Rio Rancho North |
| Subdivision | Ridgeline Estates Unit 1 Mariposa New Me |
| City | Rio Rancho |
| County | Sandoval |
| State | NM |
| Zip Code | 87144 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached, Finished Garage, Garage |
| # of Garages | 3 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Beamed Ceilings, Breakfast Bar, Bathtub, Ceiling Fan(s), Dual Sinks, Entrance Foyer, Great Room, Garden Tub/Roman Tub, High Ceilings, Home Office, Kitchen Island, Main Level Primary, Pantry, Soaking Tub, Separate Shower, Water Closet(s), Walk-In Closet(s), Instant Hot Water |
| Appliances | Built-In Gas Range, Dishwasher, Disposal, Microwave, Refrigerator, Range Hood, Water Softener Owned, Self Cleaning Oven |
| Heating | Central, Forced Air, Multiple Heating Units |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Sprinkler/Irrigation |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Construction | Frame, Stucco |
School Information
| Elementary | Vista Grande |
|---|---|
| Middle | Mountain View |
| High | V. Sue Cleveland |
Additional Information
| Date Listed | April 23rd, 2026 |
|---|---|
| Days on Market | 119 |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX SELECT |
|---|
