About 2131 Altura Azul Lane Ne
Welcome to this bright and inviting home located on an interior lot in the gated Altura Village community. Featuring 3 bedrooms, 2.5 baths, and approximately 1,713 sq ft, this well-maintained residence offers comfortable, low maintenance living in a prime central location near UNM, Uptown, and Nob Hill. Located near Albuquerque's cultural hub, residents can stroll Nob Hill's charming shops and eateries, catch live music, or explore the weekend farmer's market. Uptown offers upscale shopping and dining, while UNM adds youthful energy, art, and community events throughout the year. The open main floor includes a light-filled living area and an open kitchen concept with ample cabinet and counter space, perfect for everyday living and entertaining. Upstairs, the spacious primary suite
Features of 2131 Altura Azul Lane Ne
| MLS® # | 1093675 | 
|---|---|
| Price | $349,900 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,713 | 
| Acres | 0.05 | 
| Year Built | 1999 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Status | Active | 
Community Information
| Address | 2131 Altura Azul Lane Ne | 
|---|---|
| Area | 40 - UNM | 
| Subdivision | Altura Village | 
| City | Albuquerque | 
| County | Bernalillo | 
| State | NM | 
| Zip Code | 87110 | 
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected | 
|---|---|
| Features | Gated | 
| Parking | Attached, Garage | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Laminate, Vinyl | 
|---|---|
| Interior Features | Ceiling Fan(s), Great Room, Tub Shower, Walk-In Closet(s) | 
| Appliances | Dishwasher, Free-Standing Electric Range, Disposal, Refrigerator, Range Hood | 
| Heating | Central, Forced Air | 
| Cooling | Refrigerated | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | Two | 
Exterior
| Exterior Features | Private Yard, Sprinkler/Irrigation | 
|---|---|
| Windows | Double Pane Windows, Insulated Windows | 
| Roof | Shingle | 
| Construction | Frame, Stucco | 
| Foundation | Slab | 
School Information
| Elementary | Zia | 
|---|---|
| Middle | Jefferson | 
| High | Albuquerque | 
Additional Information
| Date Listed | October 29th, 2025 | 
|---|---|
| Days on Market | 2 | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller Williams Realty | 
|---|

