About 6936 Dusty Drive Ne
Stunning 2020 Hakes Brothers home with Sandia Mountain views.! Built with over $140K in additional upgrades and maintained with meticulous care, it blends modern style with everyday comfort. The open living room is bright and spacious with accent beams, and the kitchen stands out with upgraded cabinetry, quartz counters, and stainless appliances. A smart layout offers generous gathering spaces and quiet retreats for work, guests, or downtime. Front and back yards are beautifully landscaped for easy upkeep and year-round enjoyment. Durable tile roof, efficient solar panels, and quality construction provide efficiency, longevity, and peace of mind. Move-in ready and kept with pride, this home feels spacious, balanced, and purposefully designed.
Features of 6936 Dusty Drive Ne
| MLS® # | 1093662 |
|---|---|
| Price | $490,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,029 |
| Acres | 0.13 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 6936 Dusty Drive Ne |
|---|---|
| Area | 160 - Rio Rancho North |
| Subdivision | Lomas Encantadas |
| City | Rio Rancho |
| County | Sandoval |
| State | NM |
| Zip Code | 87144 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Beamed Ceilings, Ceiling Fan(s), Separate/Formal Dining Room, Dual Sinks, Kitchen Island, Main Level Primary, Pantry, Shower Only, Separate Shower, Walk-In Closet(s) |
| Appliances | Cooktop, Dryer, Dishwasher, Microwave, Refrigerator, Range Hood, Water Softener Owned, Washer |
| Heating | Central, Forced Air |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Fence, Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Pitched, Tile |
| Construction | Frame, Synthetic Stucco |
| Foundation | Slab |
School Information
| Elementary | Sandia Vista |
|---|---|
| Middle | Mountain View |
| High | V. Sue Cleveland |
Additional Information
| Date Listed | October 28th, 2025 |
|---|---|
| Days on Market | 1 |
| RE / Bank Owned | No |
Listing Details
| Office | Relentless Real Estate |
|---|
