About 412 Seward Park Avenue Ne
Welcome to this sweet home in a vibrant gated community. In the last year, the kitchen appliances (fridge, induction stove/oven combo, dishwasher & microwave) have been updated & still sparkle. The HVAC was recently serviced, and the AC will keep you cool on those hot summer days. There's even a steam closet in the laundry area! The house has a nice flow from room to room, luxury vinyl floors, skylights, a covered back patio, and freshly landscaped backyard. The HOA includes well taken care of amenities like tennis courts, 2 pools, a clubhouse, a workout room, front yard maintenance, streets, gates, library, and lovely parks. This home is on owned land, and close to the Foothills for hiking/biking, Kirkland, Sandia Labs, restaurants & stores. Call your favorite realtor to see it today!
Features of 412 Seward Park Avenue Ne
| MLS® # | 1093523 | 
|---|---|
| Price | $280,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Square Footage | 1,069 | 
| Acres | 0.10 | 
| Year Built | 1992 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Status | Active | 
Community Information
| Address | 412 Seward Park Avenue Ne | 
|---|---|
| Area | 50 - Northeast Heights | 
| Subdivision | Towne Park Add | 
| City | Albuquerque | 
| County | Bernalillo | 
| State | NM | 
| Zip Code | 87123 | 
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected | 
|---|---|
| Features | Gated | 
| Parking | Attached, Garage | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Vinyl | 
|---|---|
| Interior Features | Main Level Primary, Skylights | 
| Appliances | Built-In Electric Range, Dryer, Dishwasher, Microwave, Refrigerator, Washer | 
| Heating | Central, Forced Air | 
| Cooling | Refrigerated | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior Features | Private Yard | 
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Skylight(s) | 
| Roof | Pitched, Shingle | 
| Construction | Frame, Stucco, Rock | 
School Information
| Elementary | Tomasita | 
|---|---|
| Middle | Kennedy | 
| High | Manzano | 
Additional Information
| Date Listed | October 25th, 2025 | 
|---|---|
| Days on Market | 6 | 
| RE / Bank Owned | No | 
Listing Details
| Office | ERA Summit | 
|---|

