About 318 9th Street Sw
Discover this charming 2-bedroom, 1-bathroom single-family home in the desirable Raynolds subdivision. Built in 1930, this residence offers a unique blend of vintage details and modern convenience.Key features:Classic finishes: Original hardwood floors and stained wood trim throughout add warmth and character to the living and dining rooms.The Raynolds neighborhood is known for its walkable access to local amenities and a strong sense of community. Residents can enjoy the proximity to:The Rio Grande and the Bosque for outdoor recreationDowntown Albuquerque and Old Town for dining and cultural eventsThe Albuquerque BioPark, Tingley Beach, and the Farmers MarketThis home offers a fantastic opportunity to own a piece of Albuquerque's history.
Features of 318 9th Street Sw
| MLS® # | 1093433 | 
|---|---|
| Price | $265,000 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 960 | 
| Acres | 0.06 | 
| Year Built | 1930 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 318 9th Street Sw | 
|---|---|
| Area | 80 - Downtown Area | 
| Subdivision | Raynolds | 
| City | Albuquerque | 
| County | Bernalillo | 
| State | NM | 
| Zip Code | 87102 | 
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Underground Utilities, Water Connected | 
|---|---|
| Parking | Detached, Garage, Workshop in Garage | 
| # of Garages | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Wood | 
|---|---|
| Interior Features | Main Level Primary | 
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator | 
| Heating | Central, Forced Air | 
| Cooling | Window Unit(s) | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior Features | Fence | 
|---|---|
| Windows | Double Pane Windows, Insulated Windows | 
| Roof | Flat | 
| Construction | Block, Frame, Stucco | 
| Foundation | Slab | 
School Information
| Elementary | Lew Wallace | 
|---|---|
| Middle | Washington | 
| High | Albuquerque | 
Additional Information
| Date Listed | October 23rd, 2025 | 
|---|---|
| Days on Market | 4 | 
| RE / Bank Owned | No | 
Listing Details
| Office | Simply Real Estate | 
|---|

