About 14 Juan Road Ne
Set on a large private lot, this charming 2-bedroom, 2-bathroom Passive Solar home offers stunning views, an open layout, and abundant natural light. Enter the fully enclosed mudroom & enjoy sweeping views from the living area and a cozy eat-in breakfast nook. The kitchen is light and bright w/high ceilings making it a warm and welcoming space.The primary bedroom is generously sized and includes a walk-in closet. Step outside to a spacious, private backyard featuring 2 outdoor sheds and a traditional horno oven--perfect for entertaining and outdoor cooking. Additional highlights include a newly installed septic system 10/25, water heater fall/2024, passive solar design for energy efficiency, and an oversized 2 car garage with a built-in workbench. Property on shared well.
Features of 14 Juan Road Ne
| MLS® # | 1093389 | 
|---|---|
| Price | $315,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,389 | 
| Acres | 0.56 | 
| Year Built | 1986 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Status | Pending | 
Community Information
| Address | 14 Juan Road Ne | 
|---|---|
| Area | 210 - Carnuel/Monticello | 
| City | Albuquerque | 
| County | Bernalillo | 
| State | NM | 
| Zip Code | 87123 | 
Amenities
| Utilities | Electricity Connected, Water Connected | 
|---|---|
| Parking | Attached, Garage | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Brick, Wood | 
|---|---|
| Interior Features | Breakfast Area, Dual Sinks, Main Level Primary, Tub Shower, Walk-In Closet(s) | 
| Appliances | Dishwasher, Free-Standing Electric Range, Microwave, Refrigerator | 
| Heating | Electric, Passive Solar, Radiant | 
| Cooling | Evaporative Cooling | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Wood Burning | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior Features | Fence | 
|---|---|
| Windows | Wood Frames | 
| Roof | Flat | 
| Construction | Frame, Stucco | 
School Information
| Elementary | A Montoya | 
|---|---|
| Middle | Roosevelt | 
| High | Manzano | 
Additional Information
| Date Listed | October 23rd, 2025 | 
|---|---|
| Days on Market | 8 | 
| RE / Bank Owned | No | 
Listing Details
| Office | Coldwell Banker Legacy | 
|---|

