About 9011 Gutierrez Road Ne
Step into comfort and style with this beautifully remodeled home located in one of the area's most sought-after neighborhoods. This move-in ready property boasts modern upgrades throughout, including a brand-new refrigerated air system, new appliances, stunning quartz countertops, a dream kitchen with new custom cabinets, new garage door, and waterproof laminate flooring to name a few.Inside, enjoy bright and welcoming interior with updated finishes, fresh paint, and a layout designed for both relaxation and entertaining with a formal dining room and a multiple living spaces. Whether you're enjoying a quiet evening or hosting guests, this home offers the perfect setting. A great opportunity to own a home that combines modern convenience, essential upgrades, and an unbeatable location!
Features of 9011 Gutierrez Road Ne
| MLS® # | 1093204 | 
|---|---|
| Price | $495,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Square Footage | 2,150 | 
| Acres | 0.15 | 
| Year Built | 1963 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 9011 Gutierrez Road Ne | 
|---|---|
| Area | 30 - Far NE Heights | 
| City | Albuquerque | 
| County | Bernalillo | 
| State | NM | 
| Zip Code | 87111 | 
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected | 
|---|---|
| Parking | Attached, Garage | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Laminate | 
|---|---|
| Interior Features | Beamed Ceilings, Ceiling Fan(s), Separate/Formal Dining Room, Great Room, Kitchen Island, Multiple Living Areas, Main Level Primary, Pantry | 
| Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Microwave, Refrigerator, Washer | 
| Heating | Central, Forced Air, Natural Gas | 
| Cooling | Refrigerated | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Wood Burning | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior Features | Fence, Patio, Smart Camera(s)/Recording | 
|---|---|
| Windows | Double Pane Windows, Insulated Windows | 
| Roof | Pitched, Shingle | 
| Construction | Brick, Frame, Stucco | 
School Information
| Elementary | Osuna | 
|---|---|
| Middle | Madison | 
| High | Sandia | 
Additional Information
| Date Listed | October 19th, 2025 | 
|---|---|
| Days on Market | 11 | 
| RE / Bank Owned | No | 
Listing Details
| Office | Coldwell Banker Mountain Prop. | 
|---|

