About 721 Palomas Drive Ne
You're just 2 miles east of UNM! Single-level home with a one-car garage and shade trees front and back. Saltillo tile floors (no carpet) and vinyl thermal windows throughout. Open kitchen with granite counters and newer electric range/oven + D/W, farmhouse sink and Bosch fridge. Three bedrooms and one full bath. Covered front porch + covered back patio. Walled backyard + 2 side gates. Storage shed. Laundry room off garage (220 dryer hook-up). Low-maintenance SW-style gravel landscape. Mature, established neighborhood close to shopping. Playgrounds and tennis are just 2 blocks away at Marion Fox Park.
Features of 721 Palomas Drive Ne
| MLS® # | 1093186 | 
|---|---|
| Price | $265,000 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,026 | 
| Acres | 0.14 | 
| Year Built | 1950 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Pueblo | 
| Status | Active | 
Community Information
| Address | 721 Palomas Drive Ne | 
|---|---|
| Area | 70 - Fairgrounds | 
| Subdivision | Tijeras Park | 
| City | Albuquerque | 
| County | Bernalillo | 
| State | NM | 
| Zip Code | 87108 | 
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected | 
|---|---|
| Parking | Attached, Garage | 
| # of Garages | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Tile | 
|---|---|
| Interior Features | Main Level Primary, Cable TV | 
| Appliances | Dishwasher, Free-Standing Electric Range, Disposal, Refrigerator | 
| Heating | Central, Forced Air, Natural Gas | 
| Cooling | Evaporative Cooling | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior Features | Private Yard | 
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Vinyl | 
| Roof | Flat | 
| Construction | Frame, Stucco | 
School Information
| Elementary | Zia | 
|---|---|
| Middle | Jefferson | 
| High | Highland | 
Additional Information
| Date Listed | October 18th, 2025 | 
|---|---|
| Days on Market | 8 | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX SELECT | 
|---|

