About 932 Manzano Street Ne
Welcome to this charming single-story 4-bedroom, 2-bath home perfectly situated near UNM, Nob Hill, & other popular Albuquerque destinations. This home combines comfort, convenience, & modern updates throughout.Step inside to find a spacious layout with a bright, open feel. The kitchen features appliances less than 2 years old, all of which stay with the home--making this a true move-in-ready opportunity.You'll stay comfortable year-round with five new mini-split systems installed less than a year ago, ensuring efficient heating and cooling throughout the home.
Features of 932 Manzano Street Ne
| MLS® # | 1093075 | 
|---|---|
| Price | $397,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Square Footage | 1,641 | 
| Acres | 0.17 | 
| Year Built | 1953 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Status | Active | 
Community Information
| Address | 932 Manzano Street Ne | 
|---|---|
| Area | 40 - UNM | 
| Subdivision | Dellingers Subd | 
| City | Albuquerque | 
| County | Bernalillo | 
| State | NM | 
| Zip Code | 87110 | 
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected | 
|---|---|
| Parking | Attached, Garage | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Laminate, Wood | 
|---|---|
| Interior Features | Ceiling Fan(s), Entrance Foyer, Family/Dining Room, Living/Dining Room, Multiple Living Areas, Main Level Primary, Skylights | 
| Appliances | Dryer, Dishwasher, Free-Standing Electric Range, Disposal, Microwave, Refrigerator, Washer | 
| Heating | Central, Forced Air | 
| Cooling | Ductless | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Decorative | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior Features | Fence, Privacy Wall, Private Yard, Private Entrance | 
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Skylight(s) | 
| Roof | Flat | 
| Construction | Adobe, Brick, Stucco, Rock | 
School Information
| Elementary | Zia | 
|---|---|
| Middle | Jefferson | 
| High | Albuquerque | 
Additional Information
| Date Listed | October 17th, 2025 | 
|---|---|
| Days on Market | 13 | 
| RE / Bank Owned | No | 
Listing Details
| Office | EXP Realty, LLC | 
|---|

