About 7540 Bear Canyon Road Ne
BEAUTIFULLY REMODELED HOME in an Established Neighborhood. Step into a stunning, fully remodeled home that perfectly blends modern comfort with timeless charm. The open-concept living area centers around a stylish kitchen island with quartz countertops, ideal for entertaining or casual dining. The kitchen features updated cabinetry, and stainless-steel appliances for a clean, contemporary feel. The primary suite offers a spa-like retreat with a free standing soaking tub, modern fixtures, and elegant tile finishes that create a sense of luxury. Outside, enjoy a spacious backyard-perfect for gathering, relaxing under the New Mexico sky or stargazing on warm summer nights. This home was designed for laughter, comfort, and everyday joy - modern living wrapped in neighborhood charm, ready
Features of 7540 Bear Canyon Road Ne
| MLS® # | 1093043 | 
|---|---|
| Price | $750,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,942 | 
| Acres | 0.32 | 
| Year Built | 1971 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Status | Active | 
Community Information
| Address | 7540 Bear Canyon Road Ne | 
|---|---|
| Area | 32 - Academy West | 
| Subdivision | Bear Canyon Village Add | 
| City | Albuquerque | 
| County | Bernalillo | 
| State | NM | 
| Zip Code | 87109 | 
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected | 
|---|---|
| Parking | Attached, Finished Garage, Garage | 
| # of Garages | 2 | 
| Garages | Garage Door Opener | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Vinyl | 
|---|---|
| Interior Features | Beamed Ceilings, Breakfast Bar, Separate/Formal Dining Room, Dual Sinks, Great Room, Garden Tub/Roman Tub, Kitchen Island, Main Level Primary, Separate Shower, Walk-In Closet(s) | 
| Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Microwave, Refrigerator | 
| Heating | Central, Forced Air | 
| Cooling | Refrigerated | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Glass Doors, Wood Burning | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior Features | Private Yard | 
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Low-Emissivity Windows | 
| Roof | Flat | 
| Construction | Frame, Stucco, Rock | 
| Foundation | Slab | 
School Information
| Elementary | Osuna | 
|---|---|
| Middle | Madison | 
| High | Sandia | 
Additional Information
| Date Listed | October 16th, 2025 | 
|---|---|
| Days on Market | 14 | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller Williams Realty | 
|---|

