About 1220 Walsh Street Se
Welcome to this spacious and beautifully maintained 5-bedroom home with a 2.5-car garage, situated on a desirable corner lot. This two-story gem features an open-concept floor plan, modern finishes, and flexible spaces to suit your lifestyle. The home offers five true bedrooms, with a potential sixth--perfect for a fitness room, office, or guest space.The kitchen is a chef's dream, boasting granite countertops, stainless steel appliances, a gas cooktop, ample cabinetry, a walk-in pantry, and a large center island that opens to the main living area--ideal for entertaining. The inviting living room showcases large windows and a cozy gas fireplace, creating a warm and welcoming atmosphere.Solar balance will be paid at closing with fair offer.
Features of 1220 Walsh Street Se
| MLS® # | 1093037 |
|---|---|
| Price | $545,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 3,120 |
| Acres | 0.15 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 1220 Walsh Street Se |
|---|---|
| Area | 140 - Rio Rancho South |
| Subdivision | Yucatan Del Este |
| City | Rio Rancho |
| County | Sandoval |
| State | NM |
| Zip Code | 87124 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Kitchen Island, Multiple Living Areas, Main Level Primary, Pantry, Water Closet(s), Walk-In Closet(s) |
| Heating | Central, Forced Air |
| Cooling | ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Patio, Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Vinyl |
| Roof | Tile |
| Construction | Synthetic Stucco |
School Information
| Elementary | Martin L King Jr |
|---|---|
| Middle | Lincoln |
| High | Rio Rancho |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 17 |
| RE / Bank Owned | No |
Listing Details
| Office | Double Eagle Real Estate |
|---|
