About 2908 10th Street Nw
This spacious, single-story home with 4 bedrooms & 3 bathrooms, radiates the charm of the '60s. Situated on a generous .56-acre lot in the Near North Valley, it is just minutes from downtown & has a heated pool & beautiful trees. The layout includes 2 living rooms & a versatile game, studio, or rec room. The kitchen has a sunny breakfast nook, while the primary suite has a sunken tub & a walk-in closet. Owned solar panels, alongside a newer ac & furnace installed in '23, means energy efficiency & lower cooling costs for this expansive home. Outdoors, a gardener's paradise awaits with a huge backyard, mature landscaping, & irrigation rights off of the Menaul acequia. Upgrades include a new sewer line '24 & a new roof in '18. There is an oversized driveway & back yard access.
Features of 2908 10th Street Nw
| MLS® # | 1093004 | 
|---|---|
| Price | $539,900 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 1 | 
| Square Footage | 2,838 | 
| Acres | 0.56 | 
| Year Built | 1964 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 2908 10th Street Nw | 
|---|---|
| Area | 101 - Near North Valley | 
| Subdivision | McDonald Acres | 
| City | Albuquerque | 
| County | Bernalillo | 
| State | NM | 
| Zip Code | 87107 | 
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected | 
|---|---|
| Parking Spaces | 2 | 
| Is Waterfront | No | 
| Has Pool | Yes | 
Interior
| Interior | Carpet, Laminate, Tile | 
|---|---|
| Interior Features | Breakfast Area, Ceiling Fan(s), Entrance Foyer, Multiple Living Areas, Main Level Primary, Pantry, Walk-In Closet(s) | 
| Appliances | Built-In Gas Oven, Built-In Gas Range, Cooktop, Dishwasher | 
| Heating | Central, Forced Air, Natural Gas, Wall Furnace | 
| Cooling | Refrigerated | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Custom, Wood Burning | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior Features | Fence, Patio, Private Yard | 
|---|---|
| Windows | Metal | 
| Roof | Pitched, Shingle | 
| Construction | Brick, Brick Veneer | 
| Foundation | Slab | 
School Information
| Elementary | Cochiti (y) | 
|---|---|
| Middle | Garfield | 
| High | Valley | 
Additional Information
| Date Listed | October 15th, 2025 | 
|---|---|
| Days on Market | 15 | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX SELECT | 
|---|

