About 43 Coyote Loop
Enjoy the serene environment this property has to offer! The home showcases 3 bedrooms, 3 baths and a 2 car garage sitting on 2.44 fully fenced acres ready for your creative endeavors. You'll love the amount of sunlight that radiates throughout the home. If that was not enough, you'll enjoy warming up in the mornings in the 378 sq. ft. sunroom. You'll also appreciate that the home has its own PRIVATE WELL! Don't delay, schedule your showing today!
Features of 43 Coyote Loop
| MLS® # | 1092894 | 
|---|---|
| Price | $265,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,727 | 
| Acres | 2.44 | 
| Year Built | 1993 | 
| Type | Residential | 
| Sub-Type | Manufactured Home | 
| Status | Pending | 
Community Information
| Address | 43 Coyote Loop | 
|---|---|
| Area | 291 - South Moriarty | 
| Subdivision | Coyote Run | 
| City | Moriarty | 
| County | Torrance | 
| State | NM | 
| Zip Code | 87035 | 
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected | 
|---|---|
| Parking | Attached, Garage | 
| # of Garages | 2 | 
| Garages | Garage Door Opener | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Laminate, Tile | 
|---|---|
| Interior Features | Ceiling Fan(s), Dual Sinks, Family/Dining Room, Garden Tub/Roman Tub, Living/Dining Room, Multiple Living Areas, Main Level Primary, Separate Shower, Walk-In Closet(s) | 
| Appliances | Dishwasher, Free-Standing Gas Range, Refrigerator | 
| Heating | Central, Forced Air | 
| Cooling | Evaporative Cooling | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior Features | Skirting | 
|---|---|
| Windows | Thermal Windows | 
| Roof | Metal, Pitched | 
| Construction | Modular/Prefab, Wood Siding | 
| Foundation | Permanent | 
Additional Information
| Date Listed | October 13th, 2025 | 
|---|---|
| Days on Market | 17 | 
| RE / Bank Owned | No | 
Listing Details
| Office | Berkshire Hathaway HS NM Prope | 
|---|

