About 3 Hideaway Lane
Welcome to this serene 3,532 sq. ft., 3-bedroom, 4-bath home nestled in the hills of Edgewood. This spacious property features 2 primary suites, each with ensuite baths & walk-in closets, offering comfort and privacy for family or guests. Enjoy year-round relaxation in your private indoor swimming pool. The open floor plan seamlessly connects the kitchen, dining area and great room, where expansive windows showcase views of South Mountain and the wooded hills and valleys beyond. Set on 2.42 partially fenced acres with separate front and back yards, this home also includes a large laundry room, hobby room and an attached two-car garage. A truly special property combining space, comfort and rustic elegance. 2.375% Assumable VA Loan. See MORE for property upgrades.
Features of 3 Hideaway Lane
| MLS® # | 1092825 |
|---|---|
| Price | $480,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,532 |
| Acres | 2.42 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 3 Hideaway Lane |
|---|---|
| Area | 250 - NW Edgewood |
| City | Edgewood |
| County | Santa Fe |
| State | NM |
| Zip Code | 87015 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Dual Sinks, Family/Dining Room, Great Room, Jetted Tub, Living/Dining Room, Main Level Primary, Multiple Primary Suites, Pantry, Skylights, Walk-In Closet(s), Central Vacuum |
| Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Disposal, Refrigerator, Range Hood, Water Softener Owned, Self Cleaning Oven, Washer |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Thermal Windows, Vinyl, Skylight(s) |
|---|---|
| Roof | Pitched, Shingle |
| Construction | Frame, Stucco |
| Foundation | Slab |
School Information
| Elementary | South Mountain |
|---|---|
| Middle | Edgewood |
| High | Moriarty |
Additional Information
| Date Listed | October 11th, 2025 |
|---|---|
| Days on Market | 20 |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
