About 11 Cerrito South
Charming One-Owner Home on 3 Acres with beautiful views! Welcome to this beautifully maintained, one-owner home nestled on 3 private acres with serene views . This inviting property offers the perfect blend of comfort, space, and peaceful rural living. Step inside to find a thoughtfully designed floor plan featuring a spacious kitchen with an eat-in dining area, plus a formal dining room that can easily be transformed into a home office if desired. The generously sized primary suite includes a large bathroom and walk-in closet, creating a true retreat at the end of your day. Additional features include a large laundry room, central A/C for warm summer days, and a covered front porch and expansive back patio -- perfect for morning coffee, outdoor dining, or simply enjoying the views.
Features of 11 Cerrito South
| MLS® # | 1092619 | 
|---|---|
| Price | $425,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,054 | 
| Acres | 3.00 | 
| Year Built | 2004 | 
| Type | Residential | 
| Sub-Type | Manufactured Home | 
| Status | Active | 
Community Information
| Address | 11 Cerrito South | 
|---|---|
| Area | 570 - Rio Arriba | 
| City | Ojo Caliente | 
| County | Rio Arriba | 
| State | NM | 
| Zip Code | 87549 | 
Amenities
| Utilities | None | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Tile | 
|---|---|
| Interior Features | Dual Sinks, Garden Tub/Roman Tub, Kitchen Island, Main Level Primary, Pantry, Walk-In Closet(s) | 
| Appliances | Dishwasher, Free-Standing Electric Range, Microwave, Refrigerator, Range Hood | 
| Heating | Central, Forced Air, Propane | 
| Cooling | Refrigerated | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Wood Burning | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Windows | Double Pane Windows, Insulated Windows | 
|---|---|
| Roof | Metal, Pitched | 
| Construction | Wood Siding | 
| Foundation | Permanent | 
Additional Information
| Date Listed | October 8th, 2025 | 
|---|---|
| Days on Market | 22 | 
| Zoning | Out of MLS Area | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller Williams Realty | 
|---|

