About 800 Caine Street
This well-maintained 3-bedroom, 1.5-bath home sits on a desirable corner lot just minutes from New Mexico Tech and downtown Socorro. Recent upgrades make this property move-in ready, including a 2-year-old pro-panel metal roof, updated kitchen and bathrooms, and new carpet in the bedrooms. Inside, you'll find a bright, inviting floor plan with plenty of natural light and functional living space. The kitchen offers updated cabinetry, countertops, and finishes, while the updated baths adds a stylish touch. The corner lot provides room for outdoor living, and convenient access to local amenities. Perfect for anyone seeking a comfortable home with solid updates in a great location. Schedule your showing today to see all this Socorro gem has to offer!
Features of 800 Caine Street
| MLS® # | 1092607 | 
|---|---|
| Price | $177,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,182 | 
| Acres | 0.19 | 
| Year Built | 1970 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Status | Pending | 
Community Information
| Address | 800 Caine Street | 
|---|---|
| Area | 620 - North Socorro | 
| City | Socorro | 
| County | Socorro | 
| State | NM | 
| Zip Code | 87801 | 
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Tile | 
|---|---|
| Interior Features | Ceiling Fan(s), Country Kitchen, Main Level Primary | 
| Appliances | Dryer, Free-Standing Gas Range, Disposal, Microwave, Refrigerator, Range Hood | 
| Heating | Central, Forced Air | 
| Cooling | Evaporative Cooling | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior Features | Fence | 
|---|---|
| Windows | Thermal Windows | 
| Roof | Metal, Pitched | 
| Construction | Frame | 
Additional Information
| Date Listed | October 8th, 2025 | 
|---|---|
| Days on Market | 22 | 
| Zoning | Out of MLS Area | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller Williams Realty | 
|---|

