About 1616 Saddleback Trail Ne
Discover the Bennett by LGI Homes at Estrella at High Range, a thoughtfully designed single-story home offering three spacious bedrooms, two full bathrooms, and an open-concept layout perfect for you and your family's lifestyle. From the moment you step inside, you'll love the flow between the living, dining, and kitchen areas--ideal for both entertaining and everyday living. With stylish finishes, modern upgrades, and a spacious covered porch, the Bennett combines comfort, charm, and functionality in one beautiful package.At the heart of the home is a chef-ready kitchen featuring stainless steel Whirlpool(r) appliances, quartz countertops, wood cabinetry with crown molding, recessed lighting, and a large island for extra prep space and casual dining. Designed with convenience in mind,
Features of 1616 Saddleback Trail Ne
| MLS® # | 1092553 |
|---|---|
| Price | $368,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,293 |
| Acres | 0.19 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Pending |
Community Information
| Address | 1616 Saddleback Trail Ne |
|---|---|
| Area | 151 - Rio Rancho Mid-North |
| Subdivision | Estrella at High Range |
| City | Rio Rancho |
| County | Sandoval |
| State | NM |
| Zip Code | 87144 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Parking | Attached, Finished Garage, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Breakfast Area, Ceiling Fan(s), Kitchen Island, Main Level Primary, Pantry, Shower Only, Separate Shower |
| Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Microwave, Refrigerator |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Sprinkler/Irrigation |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Low-Emissivity Windows, Vinyl |
| Roof | Shingle |
| Construction | Frame, Stucco |
| Foundation | Slab |
School Information
| Elementary | Enchanted Hills |
|---|---|
| Middle | Rio Rancho |
| High | V. Sue Cleveland |
Additional Information
| Date Listed | October 7th, 2025 |
|---|---|
| Days on Market | 18 |
| RE / Bank Owned | No |
Listing Details
| Office | LGI Homes |
|---|
