About 01 Goodhart Road
Perfect Home for the Serious Horseman, Weekend Farmer or Families that love animals. New Metal Roof, Refrigerated Air Pipe Fencing, Hay Barn and More Added in Recent years to a property that already had many pluses. Living Room, Family Room with Fierplac,and Spacious Finished Sun Room give plenty of living space. Great Yard with Many Mature Trees and Plantings. Stable and Riding Arena,too. Workshop, Second Barn and Box Car give plenty of enclosed storage for all Tack, Feed & Equipment. Close & Easy Access to all schools, shopping and entertainment but with a nice rural feel.
Features of 01 Goodhart Road
| MLS® # | 1092250 | 
|---|---|
| Price | $399,900 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Square Footage | 1,843 | 
| Acres | 1.06 | 
| Year Built | 1999 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 01 Goodhart Road | 
|---|---|
| Area | 711 - East Los Lunas/Tome | 
| Subdivision | La Maria Estates | 
| City | Los Lunas | 
| County | Valencia | 
| State | NM | 
| Zip Code | 87031 | 
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available | 
|---|---|
| Parking | Attached, Garage | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Laminate, Tile | 
|---|---|
| Interior Features | Kitchen Island, Living/Dining Room, Multiple Living Areas, Main Level Primary, Shower Only, Separate Shower | 
| Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Refrigerator | 
| Heating | Central, Forced Air, Natural Gas | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Custom | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior Features | Deck, Fully Fenced, Fence, Private Yard | 
|---|---|
| Windows | Double Pane Windows, Insulated Windows | 
| Roof | Metal, Pitched | 
| Construction | Brick Veneer, Frame, Metal Siding | 
| Foundation | Slab | 
School Information
| Elementary | Valencia | 
|---|---|
| Middle | Valencia | 
| High | Valencia High | 
Additional Information
| Date Listed | October 1st, 2025 | 
|---|---|
| Days on Market | 7 | 
| RE / Bank Owned | No | 
Listing Details
| Office | Re/Max Gallery | 
|---|

