About 1945 Jonson Street Se
Buy now and save big! Sellers contribution to Buyer costs up to 4%!! Ready to move in! Owners' suites on first and second floor, each have large walk-in closets and coffered ceilings. Very spacious kitchen/dining/living area with large island, coffered ceiling in living room and sliders to covered back patio. 3 full baths + powder room on first floor. Secondary bedrooms area all large and each features double bypass doors. Loft on second floor is 19 x 16 and is perfect as a second living area or game room. Granite countertops throughout, tile in kitchen, baths, laundry and entry. Appliance package includes range, microwave, dishwasher and refrigerator. Pics are of model.
Features of 1945 Jonson Street Se
| MLS® # | 1091997 |
|---|---|
| Price | $629,990 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,249 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 1945 Jonson Street Se |
|---|---|
| Area | 72 - Mesa Del Sol |
| Subdivision | Meas del Sol |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87105 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bathtub, Dual Sinks, Kitchen Island, Main Level Primary, Pantry, Soaking Tub, Separate Shower, Water Closet(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Free-Standing Electric Range, Disposal, Microwave, Refrigerator |
| Heating | Central, Forced Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Privacy Wall, Private Yard, Sprinkler/Irrigation |
|---|---|
| Windows | Low-Emissivity Windows |
| Roof | Tile |
| Construction | Frame, Stucco |
School Information
| Elementary | Bandelier |
|---|---|
| Middle | Jefferson |
| High | Albuquerque |
Additional Information
| Date Listed | September 26th, 2025 |
|---|---|
| Days on Market | 348 |
| RE / Bank Owned | No |
Listing Details
| Office | The Maez Group |
|---|
