About 7115 Crosswinds Trail Nw
Immaculate single story in gated community with 3 car garage.GREAT kitchen! So much counter space - granite- w/island bar,under cab lights,gas stove, dbl oven,coffee bar & TWO pantries! Elegant dining room with built-in granite top buffet. Great room with beautiful plank flooring is open to the kitchen and features raised ceiling, gas fireplace, and patio door to pretty rear yard and covered patio. Generous primary bedroom is split from the others and features large walk-in closet, bath with two sinks, separate tub and walk-in shower. On opposite side of the home, two bedrooms with updated bath between. Office has pretty glass doors. Laundry room has built ins with great storage. 3 car garage is oversized and includes a sink. Auto bubblers. HUE recessed lights. Recent TPO Roof .
Features of 7115 Crosswinds Trail Nw
| MLS® # | 1091930 |
|---|---|
| Price | $500,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,305 |
| Acres | 0.15 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Pending |
Community Information
| Address | 7115 Crosswinds Trail Nw |
|---|---|
| Area | 110 - Northwest Heights |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87114 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Dual Sinks, Garden Tub/Roman Tub, Home Office, Main Level Primary, Pantry, Separate Shower, Water Closet(s) |
| Appliances | Cooktop, Double Oven, Dryer, Dishwasher, Microwave, Refrigerator, Washer |
| Heating | Central, Forced Air |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Sprinkler/Irrigation |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Flat, Pitched, Shingle |
| Construction | Frame, Stucco |
School Information
| Elementary | Tierra Antigua |
|---|---|
| Middle | Tony Hillerman |
| High | Volcano Vista |
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Days on Market | 34 |
| RE / Bank Owned | No |
Listing Details
| Office | Vista Encantada Realtors, LLC |
|---|
