About 601 Menaul Boulevard Ne 2304
Come & see this amazing townhome is a the desirable Villas! As you enter you home you are greeted with a open floor concept large living room, with plenty of natural light, great sized kitchen with bar top, large pantry, ample amount of counter space and cabinet storage! Powder room and your 2 car garage completes your main floor. As you head yup stairs you walk into your loft that can double as a 2nd living room, office and or can be turned into a third bedroom. Your primary suite is oversized with wonder unobstructed views of the majestic Sandia Mountains, large primary bathroom With garden tub, and walk in closet! Your laundry room is upstairs and secondary bedroom and full bathroom are around the corner! Private patio, community pool & parks, tankless WH, new carpet & countertops!
Features of 601 Menaul Boulevard Ne 2304
MLS® # | 1091846 |
---|---|
Price | $320,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,770 |
Acres | 0.02 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Attached |
Status | Active |
Community Information
Address | 601 Menaul Boulevard Ne 2304 |
---|---|
Area | 101 - Near North Valley |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87107 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
---|---|
Parking | Attached, Garage |
# of Garages | 2 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Breakfast Bar, Breakfast Area, Ceiling Fan(s), Garden Tub/Roman Tub, High Ceilings, High Speed Internet, Loft, Multiple Living Areas, Pantry, Tub Shower, Walk-In Closet(s) |
Appliances | Built-In Gas Oven, Built-In Gas Range, Dryer, Dishwasher, Disposal, Refrigerator, Washer |
Heating | Central, Forced Air |
Cooling | Refrigerated |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Windows | Double Pane Windows, Insulated Windows |
---|---|
Roof | Pitched, Tile |
Construction | Frame |
School Information
Elementary | Cochiti (y) |
---|---|
Middle | Garfield |
High | Valley |
Additional Information
Date Listed | September 24th, 2025 |
---|---|
Days on Market | 21 |
RE / Bank Owned | No |
Listing Details
Office | Home Authority |
---|