About 391 W Howell Road
This 39.09 acre Estancia Valley property has 22.779 acres of licensed water rights with an irrigation well and a livestock/domestic well. The Manzano Mountain views are breathtaking, and the blue gramma grass is green and ready to be grazed. The home is an older 1970 sf ranch style house that was completely remodeled and updated in 2016. The home consist of 4 bedrooms, 2 baths, an updated kitchen and an amazing patio/courtyard that is a true family retreat. There is a 30'x58' metal shop building, 31'x82' equipment storage cover, storage building that is 18'x42' and as a bonus an antique milk barn. The property is fully fenced and cross fenced. Come on out to the country to experience the beauty and the solitude. Albuquerque is under an hour's drive and Santa Fe is just over an hour.
Features of 391 W Howell Road
| MLS® # | 1091751 |
|---|---|
| Price | $699,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,970 |
| Acres | 39.09 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 391 W Howell Road |
|---|---|
| Area | 292 - Estancia McIntosh |
| Subdivision | Lands of Bennett and Lands of Anglim |
| City | Estancia |
| County | Torrance |
| State | NM |
| Zip Code | 87016 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Water Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Entrance Foyer, Family/Dining Room, Country Kitchen, Living/Dining Room |
| Appliances | Dishwasher, Free-Standing Gas Range, Microwave, Water Softener Owned |
| Heating | Combination, Natural Gas |
| Cooling | Refrigerated |
| Fireplace | No |
| Fireplaces | Custom |
| # of Stories | 2 |
| Stories | One, Two |
Exterior
| Exterior Features | Courtyard, Fully Fenced, Fence, Privacy Wall, Private Yard, Sprinkler/Irrigation |
|---|---|
| Lot Description | 1680.28 |
| Windows | Casement Window(s), Double Pane Windows, Insulated Windows |
| Roof | Metal |
| Construction | Stucco |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Estancia |
|---|---|
| Middle | Estancia |
| High | Estancia |
Additional Information
| Date Listed | September 22nd, 2025 |
|---|---|
| Days on Market | 42 |
| RE / Bank Owned | No |
Listing Details
| Office | United Country Farm & Home |
|---|
