About 9004 Shoshone Road Ne
Beautifully remodeled 3-bedroom, 2-bath home with just under 1,300 sq ft in the sought-after Sandia High School district! This move-in-ready home features a new roof, windows, stucco, HVAC (refrigerated air/ heat combo unit), updated electrical, and new water heater. Interior upgrades include granite countertops throughout, stainless steel appliances, glass tile backsplash, laminate flooring, and fresh paint. Bathrooms feature porcelain tile, new vanities, and modern fixtures throughout. New carpet in bedrooms adds warmth. Located near parks, schools, shopping, and dining. Perfect for families seeking luxury comfort, and style!
Features of 9004 Shoshone Road Ne
MLS® # | 1091708 |
---|---|
Price | $320,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,262 |
Acres | 0.17 |
Year Built | 1956 |
Type | Residential |
Sub-Type | Detached |
Status | Pending |
Community Information
Address | 9004 Shoshone Road Ne |
---|---|
Area | 50 - Northeast Heights |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87111 |
Amenities
Utilities | Electricity Connected |
---|---|
Parking | Attached, Finished Garage, Garage |
# of Garages | 1 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Interior Features | Ceiling Fan(s), Kitchen Island, Main Level Primary |
Appliances | Dishwasher, Free-Standing Gas Range, Disposal |
Heating | Combination, Central, Forced Air |
Cooling | Refrigerated |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Yard |
---|---|
Windows | Low-Emissivity Windows, Thermal Windows, Vinyl |
Roof | Flat |
Construction | Frame, Synthetic Stucco |
School Information
Elementary | Sombra Del Monte |
---|---|
Middle | Madison |
High | Sandia |
Additional Information
Date Listed | September 20th, 2025 |
---|---|
Days on Market | 23 |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|