About 716 2nd Street Ne
NO HOA, NO PID! New construction custom built home sitting on huge 1/2 of an acre with backyard access, walled off back yard with covered patio, incredible views, natural gas stub, and gravel landscaped front and back yards with irrigation system. Beautiful open split floorplan with 4 large bedrooms, and 2.5 bathrooms. Home features large laundry room with wash sink, tiled showers, garden freestanding tub in primary bathroom, walk in closets, 10ft ceilings, stainless steel appliances, tankless hot water heater and finished garage with 220v plug. Less than 5 miles to the nearest grocery store, movie theater, restaurants and more! Seller is also providing a 2-10 warranty!
Features of 716 2nd Street Ne
| MLS® # | 1091556 |
|---|---|
| Price | $595,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,411 |
| Acres | 0.50 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mediterranean |
| Status | Active |
Community Information
| Address | 716 2nd Street Ne |
|---|---|
| Area | 150 - Rio Rancho MiD |
| City | Rio Rancho |
| County | Sandoval |
| State | NM |
| Zip Code | 87124 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Water Connected |
|---|---|
| Parking | Attached, Garage, Oversized |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Attic, Wet Bar, Bathtub, Ceiling Fan(s), Separate/Formal Dining Room, Dual Sinks, Entrance Foyer, Great Room, Garden Tub/Roman Tub, High Speed Internet, Kitchen Island, Main Level Primary, Pantry, Soaking Tub, Separate Shower, Walk-In Closet(s) |
| Appliances | Built-In Gas Oven, Built-In Gas Range, Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Range Hood, Wine Cooler |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Custom |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Sprinkler/Irrigation |
|---|---|
| Windows | Thermal Windows |
| Roof | Pitched, Tile |
| Construction | Frame, Stucco |
| Foundation | Permanent, Slab |
School Information
| Elementary | Puesta Del Sol |
|---|---|
| Middle | Eagle Ridge |
| High | Rio Rancho |
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Days on Market | 40 |
| RE / Bank Owned | No |
Listing Details
| Office | Cottonwood Realty |
|---|
