About 1216 Hilton Place
Exceptionally delightful offering. Superior location! This lovingly cared for, turn key, 4 bedroom has winning southwest accents, built ins, charm & functionality everywhere. A true Master bedroom up & a true Master bedroom down, both w/ ensuite. VIEW decks in all directions. This property feels like a country oasis but is walking distance out the back gate to NM Tech, Golf course and it's pleasant Grill, also the Macy Center Performing Arts Center! Functional gourmet kitchen with quartz counters & walk in pantry. Membrane roof with lots of life, newer HW heater w/ booster for quick hot water. Delightful radiant heat through SW tile floors. Gardens! Front north side covered patio & glorious back covered porch w/ sun shield. HIGH SPEED INTERNET!
Features of 1216 Hilton Place
| MLS® # | 1091497 | 
|---|---|
| Price | $449,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,329 | 
| Acres | 0.37 | 
| Year Built | 1998 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Status | Active | 
Community Information
| Address | 1216 Hilton Place | 
|---|---|
| Area | 621 - South Socorro | 
| City | Socorro | 
| County | Socorro | 
| State | NM | 
| Zip Code | 87801 | 
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Other, Sewer Connected, See Remarks, Underground Utilities, Water Connected | 
|---|---|
| Parking | Attached, Garage, Oversized, Storage | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Tile | 
|---|---|
| Interior Features | Breakfast Bar, Bookcases, Ceiling Fan(s), Garden Tub/Roman Tub, High Speed Internet, Main Level Primary, Multiple Primary Suites, Pantry | 
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer | 
| Heating | Radiant | 
| Cooling | Evaporative Cooling | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| # of Stories | 2 | 
| Stories | Two | 
Exterior
| Exterior Features | Balcony, Courtyard, Privacy Wall, Private Yard | 
|---|---|
| Windows | Double Pane Windows, Insulated Windows | 
| Roof | Membrane, Rubber | 
| Construction | Frame, Synthetic Stucco | 
| Foundation | Slab | 
Additional Information
| Date Listed | September 16th, 2025 | 
|---|---|
| Days on Market | 126 | 
| Zoning | Out of MLS Area | 
| RE / Bank Owned | No | 
Listing Details
| Office | Berkshire Hathaway NM Prop | 
|---|

