About 2615 Silver Star Drive Sw
**PRICE IMPROVEMENT**Stunning Move-in Ready 3-bedroom 2-bathroom Home on a street that is pulsing with life. This is community. The heart of the home showcases a completely upgraded kitchen with elegant quartz countertops and a spacious kitchen island that provides additional prep space, storage and creates a natural gathering spot for family and friends. The primary bedroom features its own en-suite bathroom for ultimate comfort and convenience while two additional bedrooms offer flexibility and comfort with easy access to the second full bathroom. The front yard and backyard are landscaped. The backyard includes a convenient storage shed. The upgraded kitchen with its stunning island, primary suite with en-suite bathroom and practical storage solutions make this house a fantastic home!
Features of 2615 Silver Star Drive Sw
MLS® # | 1091490 |
---|---|
Price | $301,999 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,410 |
Acres | 0.11 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Community Information
Address | 2615 Silver Star Drive Sw |
---|---|
Area | 92 - Southwest Heights |
Subdivision | El Rancho Grande |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87121 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
---|---|
Parking | Attached, Finished Garage, Garage |
# of Garages | 2 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Bathtub, Ceiling Fan(s), Cathedral Ceiling(s), Dual Sinks, Family/Dining Room, Great Room, Kitchen Island, Living/Dining Room, Main Level Primary, Smart Camera(s)/Recording, Skylights, Soaking Tub, Tub Shower, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Range Hood, Water Softener Owned |
Heating | Combination, Central, Forced Air |
Cooling | Refrigerated |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Fence, Private Yard, Smart Camera(s)/Recording |
---|---|
Windows | Skylight(s) |
Roof | Shingle |
Construction | Stucco |
Foundation | Permanent |
School Information
Elementary | Rudolfo Anaya |
---|---|
Middle | George I. Sanchez |
High | Atrisco Heritage |
Additional Information
Date Listed | September 16th, 2025 |
---|---|
Days on Market | 27 |
RE / Bank Owned | No |
Listing Details
Office | EXIT Realty Vista |
---|