About 77 Calle San Blas Ne
Property with a great location. Entry home into an open living space. Corner fireplace high ceilings, Open breakfast bar to kitchen. Bedrooms are large with tons of storage. Both bathrooms are full size. Master bedroom has a sliding glass door to the back patio. Garage is finished and oversized. Back patio has a gate to bueatiflul back common area. Skylights in kitchen and bedroom for tons of natural light. Gated front courtyard. Must see.
Features of 77 Calle San Blas Ne
| MLS® # | 1091170 | 
|---|---|
| Price | $230,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,049 | 
| Acres | 0.04 | 
| Year Built | 1977 | 
| Type | Residential | 
| Sub-Type | Attached | 
| Style | Custom | 
| Status | Pending | 
Community Information
| Address | 77 Calle San Blas Ne | 
|---|---|
| Area | 32 - Academy West | 
| City | Albuquerque | 
| County | Bernalillo | 
| State | NM | 
| Zip Code | 87109 | 
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Water Connected | 
|---|---|
| Parking | Attached, Finished Garage, Garage, Oversized | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Tile, Vinyl | 
|---|---|
| Interior Features | Breakfast Bar, Main Level Primary | 
| Appliances | Dishwasher, Free-Standing Electric Range, Disposal, Refrigerator, Range Hood | 
| Heating | Central, Forced Air, Natural Gas | 
| Cooling | Evaporative Cooling | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Custom | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior Features | Courtyard, Fully Fenced, Fence | 
|---|---|
| Windows | Double Pane Windows, Insulated Windows | 
| Roof | Flat, Tar/Gravel | 
| Construction | Frame, Stucco | 
| Foundation | Slab | 
School Information
| Elementary | Arroyo Del Oso | 
|---|---|
| Middle | Cleveland | 
| High | Del Norte | 
Additional Information
| Date Listed | September 10th, 2025 | 
|---|---|
| Days on Market | 18 | 
| RE / Bank Owned | No | 
Listing Details
| Office | Creative Corporation | 
|---|

