About 4220 65th Street Nw
Step into this bright and open 3-bedroom westside and discover all it has to offer.As you enter the home, you are greeted by the large grand room, the high ceilings give the room an open and airy feel and plenty of natural light. Just off the Great Room is a beautifully updated kitchen complete with custom soft close cabinets, new appliances and quartz counter tops. With an eat-up bar the kitchen has space, function and design. The private primary suite has an attached bathroom with a custom shower and walk-in closet. Two more bedrooms gives the home more space for bedrooms or even a home-office. Located in a larger corner lot, this home has a large private yard with plenty of space for entertaining and gardening as well as enjoy Albuquerque's beautiful evenings.
Features of 4220 65th Street Nw
MLS® # | 1091073 |
---|---|
Price | $315,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,307 |
Acres | 0.13 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Community Information
Address | 4220 65th Street Nw |
---|---|
Area | 111 - Ladera Heights |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87120 |
Amenities
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
---|---|
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Interior Features | Ceiling Fan(s), Great Room, Main Level Primary, Smart Camera(s)/Recording, Skylights, Walk-In Closet(s) |
Appliances | Built-In Electric Range, Dishwasher, Refrigerator, Washer |
Heating | Central, Forced Air |
Cooling | Evaporative Cooling |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Yard |
---|---|
Windows | Double Pane Windows, Insulated Windows, Skylight(s) |
Roof | Flat |
Construction | Frame, Stucco |
School Information
Elementary | Chaparral |
---|---|
Middle | John Adams |
High | West Mesa |
Additional Information
Date Listed | September 8th, 2025 |
---|---|
Days on Market | 27 |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|