About 2360 Talisker Road Ne
Welcome to Stonegate! Our ''Sawyer' plan boast a kitchen that showcases spacious granite countertops, Whirlpool(r) stainless appliances, dark cabinets and decorative tile backsplash, and a huge walk-in pantry. The Primary bedroom features a walk-in closet and a large tiled walk-in shower, granite countertops and double sinks. Grey large format tiles throughout home and luxury carpet in bedrooms. This home comes equipped with our HOME IS CONNECTED base package, including, a Front Doorbell camera, Front Door Deadbolt keyless entry Lock, Smart Home Hub, Smart switch Light Switches, and more. Ask me about our current incentives and interest rate buy down (see flyer)! Home still under construction, estimated completion is late September/October. (photos are of model home with similar features
Features of 2360 Talisker Road Ne
| MLS® # | 1090869 |
|---|---|
| Price | $407,990 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,602 |
| Acres | 0.11 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 2360 Talisker Road Ne |
|---|---|
| Area | 151 - Rio Rancho Mid-North |
| Subdivision | Stonegate |
| City | Rio Rancho |
| County | Sandoval |
| State | NM |
| Zip Code | 87144 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Dual Sinks, Kitchen Island, Living/Dining Room, Main Level Primary, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Microwave |
| Heating | Central, Forced Air |
| Cooling | Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Sprinkler/Irrigation |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Low-Emissivity Windows |
| Roof | Pitched, Shingle |
| Construction | Stucco |
School Information
| Elementary | Colinas Del Norte |
|---|---|
| Middle | Eagle Ridge |
| High | V. Sue Cleveland |
Additional Information
| Date Listed | September 4th, 2025 |
|---|---|
| Days on Market | 53 |
| RE / Bank Owned | No |
Listing Details
| Office | D.R. Horton, Inc. |
|---|
