About 2719 Procopio Place Sw
A charming single-story home full of potential and ready for your personal touch. This home features easy-care tile flooring in the main living areas and a spacious family room ideal for everyday living or entertaining. With three well-sized bedrooms and direct backyard access, it's a true blank slate to create the lifestyle you envision. The large lot offers space to park your RV and plenty of outdoor space for gatherings, gardening, or relaxing under New Mexico's skies. Conveniently located in Southwest Albuquerque, close to shopping and dining, this versatile property is perfect for first-time buyers, investors, or anyone seeking single-level living.
Features of 2719 Procopio Place Sw
| MLS® # | 1090754 | 
|---|---|
| Price | $255,000 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,369 | 
| Acres | 0.15 | 
| Year Built | 1940 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Status | Pending | 
Community Information
| Address | 2719 Procopio Place Sw | 
|---|---|
| Area | 90 - Near South Valley | 
| City | Albuquerque | 
| County | Bernalillo | 
| State | NM | 
| Zip Code | 87105 | 
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected | 
|---|---|
| Parking Spaces | 3 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Tile | 
|---|---|
| Interior Features | Entrance Foyer, Main Level Primary | 
| Appliances | Dryer, Free-Standing Electric Range, Microwave, Refrigerator, Washer | 
| Heating | Central, Forced Air | 
| Cooling | Evaporative Cooling | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior Features | Fence | 
|---|---|
| Windows | Double Pane Windows, Insulated Windows | 
| Roof | Metal, Pitched | 
| Construction | Block, Vinyl Siding | 
| Foundation | Permanent | 
School Information
| Elementary | Atrisco | 
|---|---|
| Middle | Ernie Pyle | 
| High | Rio Grande | 
Additional Information
| Date Listed | September 2nd, 2025 | 
|---|---|
| Days on Market | 58 | 
| RE / Bank Owned | No | 
Listing Details
| Office | Bright House Real Estate LLC | 
|---|

