About 4113 Emerson Drive Ne
he Acadia floorplan by DR Horton. Stunning 4 bedroom. Open great room and dining area invite's easy living. Elegant kitchen with quartz counter tops, with large kitchen island, spacious pantry and Stainless steel built in Whirlpool appliances included. Dark Grey cabinets! Ceramic tile wood look tiles throughout home except luxury carpet in bedrooms. Large primary suite has mountain views. Primary bath with raised double vanity, ceramic tiled walk in shower and large walk in closet. Pitched roofs. Smart home . Refrigerated air, low- e windows. Special incentives/mortgage rates available with in house lender. Home just completed. (Photos are of Acadia Model home with similar features.)
Features of 4113 Emerson Drive Ne
| MLS® # | 1090701 |
|---|---|
| Price | $429,990 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,755 |
| Acres | 0.12 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | A-Frame |
| Status | Active |
Community Information
| Address | 4113 Emerson Drive Ne |
|---|---|
| Area | 160 - Rio Rancho North |
| Subdivision | Lomas Encantadas |
| City | Rio Rancho |
| County | Sandoval |
| State | NM |
| Zip Code | 87144 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Dual Sinks, Kitchen Island, Main Level Primary, Pantry, Shower Only, Separate Shower, Walk-In Closet(s) |
| Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Microwave |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Sprinkler/Irrigation |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Low-Emissivity Windows |
| Roof | Pitched, Shingle |
| Construction | Stucco, Synthetic Stucco |
School Information
| Elementary | Sandia Vista |
|---|---|
| Middle | Mountain View |
| High | V. Sue Cleveland |
Additional Information
| Date Listed | September 1st, 2025 |
|---|---|
| Days on Market | 58 |
| RE / Bank Owned | No |
Listing Details
| Office | D.R. Horton, Inc. |
|---|
