About 4 Bandolero Road
Equestrian Dream Property. This stunning 4-bed, 2-bath southwestern ranch home on 5.1 fully fenced acres with an indoor arena is a horse lover's Desire! The spacious kitchen features stainless steel appliances, granite countertops, and vigas on the ceiling. The cozy living room has tongue-and-groove ceilings and a gas stove. Radiant in-floor heat ensures comfort throughout. The master suite includes a luxurious bath with a Jacuzzi tub and double-head shower. The property also has a heated sunroom, backup Generac generator, and horse facilities, including a 66' x 80' indoor arena w/ entire east side ''hangar'' door that opens up to outdoor arena, 5-stall horse barn, multiple turnout pens, a 40' x 60' shop and 2 RV plug-ins. Community Water and Natural Gas. See attached Amenities List!
Features of 4 Bandolero Road
| MLS® # | 1090507 |
|---|---|
| Price | $749,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,617 |
| Acres | 5.10 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Northern New Mexico, Ranch |
| Status | Active |
Community Information
| Address | 4 Bandolero Road |
|---|---|
| Area | 250 - NW Edgewood |
| City | Edgewood |
| County | Santa Fe |
| State | NM |
| Zip Code | 87015 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Dual Sinks, Great Room, High Speed Internet, Home Office, Jetted Tub, Country Kitchen, Main Level Primary, Separate Shower, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Refrigerator, Water Softener Owned, Washer |
| Heating | Baseboard, Radiant |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Free Standing, Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Fully Fenced, Fence, Private Yard, Smart Camera(s)/Recording |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Metal, Pitched |
| Construction | Frame |
School Information
| Elementary | South Mountain |
|---|---|
| Middle | Edgewood |
Additional Information
| Date Listed | August 28th, 2025 |
|---|---|
| Days on Market | 66 |
| RE / Bank Owned | No |
Listing Details
| Office | The Kniffin Team |
|---|
