About 4823 Mount Salas Street Ne
Introducing ''The Scarlett'' by DR Horton, a stunning home that embodies modern living. This spacious residence features an open great room and dining area, perfect for entertaining. The contemporary kitchen boasts stylish grey cabinets, beautiful white Silestone quartz countertops, a practical kitchen island, and stainless steel Whirlpool appliances, along with a sizable pantry. Durable ceramic tile flooring runs throughout, except for the cozy carpet in the bedrooms. The expansive primary suite serves as a peaceful retreat, featuring a raised double vanity & walk-in closet for added luxury. With its thoughtful design and high-quality finishes, ''The Scarlett'' is an ideal choice for comfortable, stylish living. Experience modern elegance in every detail of this remarkable home.
Features of 4823 Mount Salas Street Ne
| MLS® # | 1090454 |
|---|---|
| Price | $335,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,564 |
| Acres | 0.10 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 4823 Mount Salas Street Ne |
|---|---|
| Area | 160 - Rio Rancho North |
| Subdivision | Mountain Hawk Estates |
| City | Rio Rancho |
| County | Sandoval |
| State | NM |
| Zip Code | 87144 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Dual Sinks, Entrance Foyer, Kitchen Island, Living/Dining Room, Main Level Primary, Pantry, Shower Only, Separate Shower, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Disposal, Microwave, Refrigerator, Washer |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Sprinkler/Irrigation |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Low-Emissivity Windows |
| Roof | Pitched, Shingle |
| Construction | Frame, Stucco |
| Foundation | Permanent |
School Information
| Elementary | Vista Grande |
|---|---|
| Middle | Mountain View |
| High | V. Sue Cleveland |
Additional Information
| Date Listed | August 28th, 2025 |
|---|---|
| Days on Market | 63 |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
