About 34 Blue Hill Road Road
This is a handy man special the mobile home is gutted with nothing in it. The lot is nice, has drilled will, septic system with elevated drain field, storage and fenced lot on cul-de-sac.
Features of 34 Blue Hill Road Road
| MLS® # | 1090412 | 
|---|---|
| Price | $130,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,542 | 
| Acres | 0.78 | 
| Year Built | 2000 | 
| Type | Residential | 
| Sub-Type | Manufactured Home | 
| Style | Mobile Home | 
| Status | Pending | 
Community Information
| Address | 34 Blue Hill Road Road | 
|---|---|
| Area | 711 - East Los Lunas/Tome | 
| Subdivision | Cottonwood Meadows | 
| City | Los Lunas | 
| County | Valencia | 
| State | NM | 
| Zip Code | 87031 | 
Amenities
| Utilities | Electricity Available, Natural Gas Available, Phone Available | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet Free, Wood | 
|---|---|
| Interior Features | Main Level Primary | 
| Heating | None | 
| Cooling | None | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior Features | Fence, Private Yard | 
|---|---|
| Windows | Metal | 
| Roof | Pitched | 
| Construction | Masonite | 
| Foundation | None | 
School Information
| Elementary | Valencia | 
|---|---|
| Middle | Valencia | 
| High | Valencia High | 
Additional Information
| Date Listed | August 27th, 2025 | 
|---|---|
| Days on Market | 31 | 
| RE / Bank Owned | No | 
Listing Details
| Office | Altura Real Estate | 
|---|

