About 156 Edeal Road
Vintage 1938 farmhouse on 4 acres with 2 bedrooms and 2 baths. Enjoy a cozy family room with a wood-burning fireplace and a bright, inviting living room. Relax on the screened front porch while taking in mountain views and the beauty of mature apple trees.The property includes a 24'5'' x 14'3'' workshop with electricity and a wood-burning stove, ideal for hobbies or projects, plus an additional shed and a two-car garage with storage.This home offers a rare opportunity to update and personalize while preserving its classic charm. Sold AS-IS.
Features of 156 Edeal Road
| MLS® # | 1089863 | 
|---|---|
| Price | $359,900 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Square Footage | 1,800 | 
| Acres | 4.00 | 
| Year Built | 1938 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Status | Pending | 
Community Information
| Address | 156 Edeal Road | 
|---|---|
| Area | 711 - East Los Lunas/Tome | 
| City | Los Lunas | 
| County | Valencia | 
| State | NM | 
| Zip Code | 87031 | 
Amenities
| Utilities | Electricity Connected, Propane, Water Available | 
|---|---|
| Parking | Attached, Garage | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Vinyl, Wood | 
|---|---|
| Interior Features | Ceiling Fan(s), Country Kitchen, Multiple Living Areas, Main Level Primary, Shower Only, Skylights, Separate Shower | 
| Appliances | Dishwasher, Free-Standing Electric Range, Disposal, Microwave, Refrigerator | 
| Heating | Propane, Wood Stove | 
| Cooling | Evaporative Cooling | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Wood Burning, Wood Burning Stove, Outside | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior Features | Fence, Private Yard, Propane Tank - Owned | 
|---|---|
| Windows | Wood Frames, Skylight(s) | 
| Roof | Pitched, Shingle | 
| Construction | Frame, Stucco | 
School Information
| High | Los Lunas | 
|---|
Additional Information
| Date Listed | August 18th, 2025 | 
|---|---|
| Days on Market | 29 | 
| RE / Bank Owned | No | 
Listing Details
| Office | Equity New Mexico | 
|---|

