About 4946 Kokopelli Drive Ne
MUST see this BEAUTIFUL CENTEX HOME in the ENCHANTED HILLS Subdivision! So much to offer! GREAT floorplan! Open & BRIGHT kitchen/dining & Living! Custom cabinets/ pull out drawers for your convenience! GENEROUS LOT @ .22 of an ACRE! Side yard Access possible! BEAUTFULL backyard, perfect for entertaining or to simply enjoy the Sandia Mountain Views from a spacious Patio! NO HOA! BETTER than NEW! Well cared for home! NEW ROOF in 2022. NEW Furnace/Refrigerated air 2022. NEW water softener 2022. So much NATURAL SUNLIGHT! Cozy Fireplace, Vaulted Ceiling, Nicho to display your favorite pieces, Pantry, lots of storage possible. Spacious MASTER bedroom with walk in closet! Walk in shower! GENEROUS Bedrooms! POTENTIAL for side yard parking for your RV! Large Shed for u!
Features of 4946 Kokopelli Drive Ne
| MLS® # | 1089715 | 
|---|---|
| Price | $355,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,612 | 
| Acres | 0.22 | 
| Year Built | 2004 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Ranch | 
| Status | Pending | 
Community Information
| Address | 4946 Kokopelli Drive Ne | 
|---|---|
| Area | 160 - Rio Rancho North | 
| Subdivision | ENCHANTED HILLS SUBD | 
| City | Rio Rancho | 
| County | Sandoval | 
| State | NM | 
| Zip Code | 87144 | 
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected | 
|---|---|
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Tile | 
|---|---|
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Dual Sinks, Main Level Primary, Pantry, Shower Only, Separate Shower, Walk-In Closet(s) | 
| Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Water Softener Owned, Washer | 
| Heating | Central, Forced Air, Natural Gas | 
| Cooling | Refrigerated | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior Features | Private Entrance, Private Yard | 
|---|---|
| Windows | Double Pane Windows, Insulated Windows | 
| Roof | Pitched, Shingle | 
| Construction | Frame, Stucco | 
School Information
| Elementary | Vista Grande | 
|---|---|
| Middle | Mountain View | 
| High | V. Sue Cleveland | 
Additional Information
| Date Listed | August 15th, 2025 | 
|---|---|
| Days on Market | 60 | 
| RE / Bank Owned | No | 
Listing Details
| Office | Coldwell Banker Legacy | 
|---|

