About 7270 Pajarito Road Ne
New custom front door and porcelain wood look floor tile throughout the entire house. New garage door, new 20' gated pass-through with RV hook-up. Extensively renovated bathrooms include floor to ceiling tile, walk-in showers, glass enclosures, wall mounted faucets and tub filler, quartz countertops, freestanding soaking tub and wood ceilings! Custom built-in bookshelves, mudroom & linen closet, & custom closets in all bedrooms. The kitchen, extensively renovated, has all new matching appliances, quartz countertops, custom cherry cabinetry, built-in pantry storage, island range hood and built-in seating and table nook. New refrigerated air and high efficiency sealed combustion furnace/water heater-all under a new roof! A wood burning fireplace in the open floor plan!
Features of 7270 Pajarito Road Ne
| MLS® # | 1089670 |
|---|---|
| Price | $435,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,728 |
| Acres | 0.28 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 7270 Pajarito Road Ne |
|---|---|
| Area | 151 - Rio Rancho Mid-North |
| City | Rio Rancho |
| County | Sandoval |
| State | NM |
| Zip Code | 87144 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage, Workshop in Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Breakfast Area, Separate/Formal Dining Room, Multiple Living Areas, Main Level Primary, Skylights |
| Appliances | Dishwasher, Free-Standing Gas Range, Range Hood |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard, RV Hookup |
|---|---|
| Windows | Thermal Windows, Skylight(s) |
| Roof | Pitched, Shingle |
| Construction | Frame, Stucco |
School Information
| Elementary | Sandia Vista |
|---|---|
| Middle | Mountain View |
| High | V. Sue Cleveland |
Additional Information
| Date Listed | August 14th, 2025 |
|---|---|
| Days on Market | 68 |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway Home Svc NM |
|---|
