About 43 Violeta Place
BEAUTIFULLY RENOVATED!! New Roof, New Stucco, New Windows, New Cabinets, All New Appliances, New Granite Countertops, in Kitchen and Baths; New Fixtures, Upgraded New Laminate Flooring Throughout; Gorgeous Custom Painting; Huge Walk-In Shower with Custom Tile Work in Primary Bath and Second Bath; Great Storage in the Entire Home; Garage is fully finished including floor; stained concrete driveway, too. Easy Care Xeriscaping with some Mature Trees for Shade; This home is better than new construction. All the work is done and it's move-in ready!
Features of 43 Violeta Place
| MLS® # | 1089612 | 
|---|---|
| Price | $395,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 2,304 | 
| Acres | 0.18 | 
| Year Built | 2001 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Custom | 
| Status | Active | 
Community Information
| Address | 43 Violeta Place | 
|---|---|
| Area | 721 - Las Maravillas | 
| Subdivision | LAS MARAVILLAS | 
| City | Los Lunas | 
| County | Valencia | 
| State | NM | 
| Zip Code | 87031 | 
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected | 
|---|---|
| Parking | Attached, Finished Garage, Garage | 
| # of Garages | 2 | 
| Garages | Garage Door Opener | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Laminate | 
|---|---|
| Interior Features | Breakfast Bar, Breakfast Area, Ceiling Fan(s), Cathedral Ceiling(s), Great Room, Country Kitchen, Loft, Multiple Living Areas, Main Level Primary, Pantry, Shower Only, Separate Shower, Walk-In Closet(s) | 
| Appliances | Dishwasher, Free-Standing Gas Range, Microwave, Refrigerator | 
| Heating | Central, Forced Air, Natural Gas | 
| Cooling | Refrigerated | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | Two | 
Exterior
| Exterior Features | Fence | 
|---|---|
| Windows | Double Pane Windows, Insulated Windows | 
| Roof | Composition, Pitched, Shingle | 
| Construction | Frame, Stucco | 
| Foundation | Slab | 
School Information
| Elementary | Desert View | 
|---|---|
| Middle | Valencia | 
| High | Valencia High | 
Additional Information
| Date Listed | August 13th, 2025 | 
|---|---|
| Days on Market | 78 | 
| RE / Bank Owned | No | 
Listing Details
| Office | Re/Max Gallery | 
|---|

