About 2504 Parkway Avenue
Uptown living! Discover comfort, style & a smart design in Mariposa. This lightly lived in beautifully appointed two-story home features 4 BR's, 3.5 Baths, & a two car garage. The main level features an open-concept living space w/fireplace, & anchored by a chef-inspired kitchen with granite countertops, SS appliances, & a spacious island, ideal for entertaining and daily living. The firstfloor primary suite offers a private escape & generous bath & closet. Upstairs, a second primary w/balcony, sweeping views,sophisticated bath & walk in closet. Two other BR's, hall bath, & service area for washer & dryer. Covered patio provides outdoor living, easy care yard. Wood floors throughout. This location is perfect for enjoying the community swimming pools, full gym, & many trails to di
Features of 2504 Parkway Avenue
| MLS® # | 1089485 |
|---|---|
| Price | $591,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,838 |
| Acres | 0.13 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 2504 Parkway Avenue |
|---|---|
| Area | 160 - Rio Rancho North |
| City | Rio Rancho |
| County | Sandoval |
| State | NM |
| Zip Code | 87144 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Finished Garage, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Dual Sinks, Garden Tub/Roman Tub, Kitchen Island, Pantry |
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer |
| Heating | Central, Forced Air, Natural Gas, Zoned |
| Cooling | ENERGY STAR Qualified Equipment, Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Entrance |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Vinyl |
| Roof | Pitched, Tar/Gravel |
| Construction | Frame, Synthetic Stucco |
School Information
| Elementary | Vista Grande |
|---|---|
| Middle | Mountain View |
| High | V. Sue Cleveland |
Additional Information
| Date Listed | August 11th, 2025 |
|---|---|
| Days on Market | 77 |
| RE / Bank Owned | No |
Listing Details
| Office | Sotheby's International Realty |
|---|
