About 1515 Woods Road Ne
Welcome to Stonegate! Our ''Sawyer''plan is a stunning single-story 1,602 sq. ft home by D.R. Horton. This plan boasts 4 bedrooms and 2 baths, with a kitchen that showcases spacious granite countertops, Whirlpool(r) appliances, decorative tile backsplash, and a convenient walk-in pantry. The Primary bedroom features a walk-in closet and a large walk-in shower. Additionally, the Sawyer offers a covered patio and a 2-car garage. Not to mention, this home comes equipped with our HOME IS CONNECTED base package, including Alexa Voice control, a Front Doorbell, Front Door Deadbolt keyless entry Lock, Smart Home Hub, Smart switch Light Switch, and more. Ask me about our current incentives!
Features of 1515 Woods Road Ne
| MLS® # | 1089440 |
|---|---|
| Price | $399,990 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,602 |
| Acres | 0.11 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 1515 Woods Road Ne |
|---|---|
| Area | 151 - Rio Rancho Mid-North |
| Subdivision | Stonegate |
| City | Rio Rancho |
| County | Sandoval |
| State | NM |
| Zip Code | 87144 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Dual Sinks, Kitchen Island, Main Level Primary, Pantry, Shower Only, Separate Shower, Walk-In Closet(s) |
| Appliances | Dishwasher, Free-Standing Gas Range, Microwave |
| Heating | Central, Forced Air |
| Cooling | Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Sprinkler/Irrigation |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Low-Emissivity Windows |
| Roof | Pitched, Shingle |
| Construction | Frame, Synthetic Stucco |
School Information
| Elementary | Colinas Del Norte |
|---|---|
| Middle | Eagle Ridge |
| High | V. Sue Cleveland |
Additional Information
| Date Listed | August 10th, 2025 |
|---|---|
| Days on Market | 79 |
| RE / Bank Owned | No |
Listing Details
| Office | D.R. Horton, Inc. |
|---|
