About 4890 Sandia Peak Road Ne
Welcome to your new home in Mountain Hawk! This 4-bdrm, 2-bath beauty is just 2 yrs old & perfect for modern living. With smart home technology, you can control everything at the touch of a button. The kitchen features sleek granite counters & a spacious island, making it a great spot for cooking & gatherings. You'll love the convenience of the walk-in pantry & the included stainless appliances. Enjoy relaxing in the 5' walk-in shower after a long day. The oversized tile in the kitchen & wet areas adds a nice touch. Best of all, the backyard backs up to a lovely park, ensuring no rear neighbors, while the community park and dog park nearby provide plenty of space to roam and enjoy the outdoors. EZ commute to ABQ, SF & Los Alamos! Move in and start creating memories!
Features of 4890 Sandia Peak Road Ne
| MLS® # | 1089282 |
|---|---|
| Price | $335,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,602 |
| Acres | 0.10 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 4890 Sandia Peak Road Ne |
|---|---|
| Area | 160 - Rio Rancho North |
| Subdivision | Mountain Hawk |
| City | Rio Rancho |
| County | Sandoval |
| State | NM |
| Zip Code | 87144 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Parking | Attached, Finished Garage, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Great Room, Garden Tub/Roman Tub, Kitchen Island, Main Level Primary, Separate Shower |
| Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Disposal, Microwave, Refrigerator, Washer |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Sprinkler/Irrigation |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Pitched, Shingle |
| Construction | Stucco |
| Foundation | Slab |
School Information
| High | V. Sue Cleveland |
|---|
Additional Information
| Date Listed | August 8th, 2025 |
|---|---|
| Days on Market | 83 |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Legacy |
|---|
