About 3128 Anderson Road Ne
Brand new, never-lived-in Manzanita by Pulte. This home blends modern and traditional, with sporty flat brown cabinets, light quartz kitchen countertops, cool chevron tile backsplash and luxury, 18X18 ceramic tile flooring. The kitchen, showcases ultra-upgraded KitchenAid stainless appliances, including microwave, free-standing range and dishwasher. The open floor plan is also sure to delight, in which everyone can be part of the conversation. The extended Owner's Suite is more than big enough for the largest kin-size bed and end tables. Huge park in the community with basketball court and covered eating areas. Must see today!
Features of 3128 Anderson Road Ne
| MLS® # | 1088895 |
|---|---|
| Price | $435,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,049 |
| Acres | 0.19 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 3128 Anderson Road Ne |
|---|---|
| Area | 151 - Rio Rancho Mid-North |
| Subdivision | Broadmoor Heights Peak |
| City | Rio Rancho |
| County | Sandoval |
| State | NM |
| Zip Code | 87144 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Parking | Attached, Garage, Oversized |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Dual Sinks, Great Room, High Speed Internet, Home Office, Kitchen Island, Main Level Primary, Pantry, Shower Only, Separate Shower, Water Closet(s) |
| Appliances | Convection Oven, Dishwasher, Free-Standing Gas Range, Disposal, Microwave, Self Cleaning Oven |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Sprinkler/Irrigation |
|---|---|
| Lot Description | 138x65 |
| Windows | Double Pane Windows, Insulated Windows, Low-Emissivity Windows, Vinyl |
| Roof | Pitched, Tile |
| Construction | Frame, Synthetic Stucco |
School Information
| Elementary | Cielo Azul |
|---|---|
| Middle | Rio Rancho Mid High |
| High | V. Sue Cleveland |
Additional Information
| Date Listed | August 1st, 2025 |
|---|---|
| Days on Market | 26 |
| RE / Bank Owned | No |
Listing Details
| Office | Pulte Homes of New Mexico |
|---|
