About 8439 Brook Street Ne
Great home in amazing location! This adorable 3 bedroom, 2 bath split floorplan home has had multiple upgrades over the years including: new furnace, new cooling, metal roof, beautiful wood windows, solid wood floors in the main living area and maple cabinets. The home offers an open floorplan with large sit-at bar to kitchen and vaulted ceilings and 4 skylights. Tons of natural light and a great outdoor space. 2 car, covered carport and covered deck out the back door. Easy landscaping, mature trees and a large shed for storage. Community swimming pool and a great location with easy access through Albuquerque and up to Santa Fe. Schedule a showing today!
Features of 8439 Brook Street Ne
| MLS® # | 1088744 | 
|---|---|
| Price | $224,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Square Footage | 1,380 | 
| Acres | 0.13 | 
| Year Built | 1985 | 
| Type | Residential | 
| Sub-Type | Manufactured Home | 
| Style | Mobile Home | 
| Status | Pending | 
Community Information
| Address | 8439 Brook Street Ne | 
|---|---|
| Area | 100 - North Valley | 
| City | Albuquerque | 
| County | Bernalillo | 
| State | NM | 
| Zip Code | 87113 | 
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected | 
|---|---|
| Parking Spaces | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Tile, Wood | 
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Family/Dining Room, Living/Dining Room, Main Level Primary, Shower Only, Skylights, Separate Shower, Walk-In Closet(s) | 
| Appliances | Dishwasher, Free-Standing Electric Range, Microwave, Refrigerator, Self Cleaning Oven | 
| Heating | Central, Forced Air, Natural Gas | 
| Cooling | Evaporative Cooling | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior Features | Deck, Fence, Private Entrance, Sprinkler/Irrigation | 
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Metal, Wood Frames, Skylight(s) | 
| Roof | Metal, Pitched | 
School Information
| Elementary | Edmund G Ross | 
|---|---|
| Middle | Desert Ridge | 
| High | La Cueva | 
Additional Information
| Date Listed | July 30th, 2025 | 
|---|---|
| Days on Market | 41 | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller Williams Realty | 
|---|

