About 1504 Woods Street
Welcome to our beautiful ''Savannah'' floor plan in the brand-new, master-planned Stonegate community! This spacious four-bedroom home features an open layout perfect for entertaining or spending quality time with family. It also offers a large loft, ideal for a children's game room or a home office. Our master-planned community includes parks and family-friendly amenities, making it easy to enjoy the outdoors and connect with neighbors. Additionally, with convenient access to top-rated schools, shopping, dining, and entertainment, everything you need is just around the corner! Ask me about our current incentives!
Features of 1504 Woods Street
| MLS® # | 1088290 |
|---|---|
| Price | $429,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,078 |
| Acres | 0.12 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 1504 Woods Street |
|---|---|
| Area | 151 - Rio Rancho Mid-North |
| Subdivision | Stonegate |
| City | Rio Rancho |
| County | Sandoval |
| State | NM |
| Zip Code | 87144 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Dual Sinks, Kitchen Island, Loft, Main Level Primary, Pantry, Shower Only, Separate Shower, Walk-In Closet(s) |
| Appliances | Dishwasher, Free-Standing Gas Range, Microwave |
| Heating | Central, Forced Air |
| Cooling | Refrigerated |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard, Smart Camera(s)/Recording, Sprinkler/Irrigation |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Low-Emissivity Windows |
| Roof | Pitched, Shingle |
| Construction | Frame, Synthetic Stucco |
School Information
| Elementary | Colinas Del Norte |
|---|---|
| Middle | Eagle Ridge |
| High | V. Sue Cleveland |
Additional Information
| Date Listed | July 22nd, 2025 |
|---|---|
| Days on Market | 99 |
| RE / Bank Owned | No |
Listing Details
| Office | D.R. Horton, Inc. |
|---|
